lipsB Settings
Author: Asaf Ben-Zur
Best used for: Lips
This module was designed around lips behaviour.
This module has a few layers that will allow general as well as extremely fiddle control (based on parameters) over the lips deformation.
Some of the main features in this module include: Macro corner controls, Along Surface feature, Around Center Feature, Jaw connections, Global "Full-Lips" control, Zip Controls, Curve meet controls, Tweak controls, Cheek Raise connection, and much more.
The joint structure of this module will be dictated by input vertices on a given mesh.
Attributes
GlobalSettings
Attribute Name | Default | Description |
upperEdgeVerts | [' '] | These verticies will be used to build the joint structure for the upper section. Please select a sequence of vertices along the same loop, starting from the inner corner. First and last vertices should match between the upper and lower section, representing a single closed loop. Corner vertices will be present twice- once on the upper section, once on the lower section |
lowerEdgeVerts | [' '] | These verticies will be used to build the joint structure for the lower section. Please select a sequence of vertices along the same loop, starting from the inner corner. First and last vertices should match between the upper and lower section, representing a single closed loop. Corner vertices will be present twice- once on the lower section, once on the lower section |
midsPosition | 0 | In case this setting is set to custom, once the settings are updated, 4 new locator guides will become visible- 2 for the upper lip, and 2 for the lower lip. These locators can be manually set to a custom mid-lip position. In some cases, based on the models geometry, the mid-lip automatic control position may not be calculated correctly. If this is your case, turn this setting on and set the guide locators to the required mid-lip position for both upper and lower lips |
ctrlShapes
Attribute Name | Default | Description |
cornerControlShape | fourArrow | Main corenr controls shape |
upperLowerControlShape | squareRound | Main upper and lower controls shape |
midsControlShape | circle | Main mid controls shape |
JawConnection
Attribute Name | Default | Description |
connectJaw | True | In case this attribute is off, the jaw connection will not be created. |
jawRootGuide | In case this module is used for lips (main use), input the Jaw control root guide. This will implement the Jaw control within the setup and will result in a better behaving setup | |
connectUpMotionRot | True | In case this attribute is ON, the up rotation of the jaw will affect the upper lip. |
upMotionRotAxis | -x | Rotation axis axis to connect the up motion to. This is based on the selected orientation for te jaw. |
connectUpMotionTran | True | In case this attribute is ON, the up translation of the jaw will affect the upper lip. |
upMotionTranAxis | y | Rotation axis axis to connect the up motion to. This is based on the selected orientation for te jaw. |
LayerBCtrls
Attribute Name | Default | Description |
doLayerBCtrls | True | Second layer tweakers |
numLayerBCtrlsPerSection | 9 | Number of tweak controls per section |
layerBSamplingMode | 2 | Second layer tweak sampling mode. |
layerBInterpolation | 1 | Second layer tweak interpolation type. |
layerBControlShape | cube | Second layer tweak controls shape |
CheekRaise
Attribute Name | Default | Description |
doCheekRaise | False | when dealing with joint based facial deformation, and using this module as a lips setup, it is sometimes desired to incorporate another control that represents the cheek to achive a more lively deformation. Use this feature to do just that. Plug in the rootGuide of the cheeck control you wish to drive, then control the raise and push values based on your preferences or requirements |
l_CheekRaiseRoot | Left side cheeck Root Guide | |
r_CheekRaiseRoot | Right side cheeck Root Guide | |
raiseValue | 0.5 | Raise default value |
connectRaiseToAxis | y | Raise channel connection axis |
pushValue | 0.5 | Push-Out default value |
connectPushToAxis | z | Raise channel connection axis |