curveZipB Settings
Author: Asaf Ben-Zur
Best used for: Eyelids, Eyelashes
This facial module was created to allow adavnced control over eyelids and eyelashes.
Based on settings, this module will create a very flexible control over eyelids, and if choosen (Attachment Curves) to eyelashes on top of the eyelids as well.
The main features of this modules are: Joint positions based on a center matrix (Around the eye), Blink controls, Blink height control, Eyelid tweak controls (dynamic), Zip controls, and much more.
The joint structure of this module will be dictated by input vertices on a given mesh.
Note: Please select upper and lower vertices along a single closed loop, selecting each section from inner corener to outer corenr.
Attributes
GlobalSettings
Attribute Name | Default | Description |
upperEdgeVerts | [' '] | These verticies will be used to build the joint structure for the upper section. Please select a sequence of vertices along the same loop, starting from the inner corner. First and last vertices should match between the upper and lower section, representing a single closed loop. Corner vertices will be present twice- once on the upper section, once on the lower section |
lowerEdgeVerts | [' '] | These verticies will be used to build the joint structure for the lower section. Please select a sequence of vertices along the same loop, starting from the inner corner. First and last vertices should match between the upper and lower section, representing a single closed loop. Corner vertices will be present twice- once on the upper section, once on the lower section |
upCurveOffset | 1.0 | Offset value for the up curve generation |
doBindTweak | False | This is used to create editable curves at guides state, in order to change the bind position for eyelids. This was designed mainly for a closed eye scenario. If you need to tweak the bind position of your mesh pre-construction, check this attribute on. Pre-Construction, skin your mesh then save a bind pose for this module. Then, tweak the curves to their desired construction pose, and save it T pose for this module. You can move between the bind and t shapes by loading bind or t pose ofr this module. |
aroundCenter | True | Around center will normalize the result vectors around a given center matrix (module root in this case). This will provide a better range of motion, tranlating the joints around a sphere (assumed from the center matrix). Place your roog guide at the center of the eye (for example) for this to behave as expected |
curveResolution | 24 | Resample curve amount |
midCurveMode | 1 | Mid curve generation mode |
midCurveResolution | 5 | Mid curve generation sampling amount |
blinkHeight | 0.5 | Default value for the Blink height. This dictates the height of the Mid-Meet point between the upper and lower sections |
postSymmetryJntStruct | True | In case this setting is set to True, an exception will be triggered to re-build this modules joint structure once the module is symmetrized. Normally this shouldn't be changed by the user. |
EyelidsControls
Attribute Name | Default | Description |
raiseRange | 0.5 | This value dictates the upper and lower controls opposite direction movement range. |
uiCtrlsScale | 0.15 | Scale multiplier for the remote control style controls for upper and lower lids |
uiCtrlsPositionOffset | 1.0 | Offset value (Pointing away from the root guide) to offset the remote control style controls |
doZipControls | True | Create the Zip controls feature |
TweakCcontrols
Attribute Name | Default | Description |
doTweakControls | True | Build the tweak controls feature for this module |
numTweakControlsPerSection | 3 | The amount of tweak controls per section (lower and upper) |
cornersControlShape | diamond | Tweak corners controls shape |
tweakersControlShape | lightSphere | Tweak controls shape |
tweakCurvesInterpolation | 1 | Tweak controls interpolation type |
flipRightX | False | In some cases, based on the symmetry type set, this modules right side controls may behave abnormally on some axes. If this is your case, use this setting to un-flip the abnormally bahaving controls back to norm for the X axis |
flipRightY | False | In some cases, based on the symmetry type set, this modules right side controls may behave abnormally on some axes. If this is your case, use this setting to un-flip the abnormally bahaving controls back to norm for the Y axis |
flipRightZ | False | In some cases, based on the symmetry type set, this modules right side controls may behave abnormally on some axes. If this is your case, use this setting to un-flip the abnormally bahaving controls back to norm for the Z axis |
FollowRotation
Attribute Name | Default | Description |
doFollowRotation | False | This feture is mainly used for eye configurations. Follow rotation will create a new layer of orientation control, allowing the animator th choose the amount follow desired based on the given eye module input. This is commonly known as Fleshy-Eye |
jntToFollow | The joint orientation to follow | |
horizontalFollow | 0.05 | Horizontal follow default value |
verticalFollow | 0.1 | Vertical follow default value |
UpperAttachmentCrv
Attribute Name | Default | Description |
doUpperAttachment | False | This feature is mainly used to create another layer of controls for eyelashes. Since eyelashes should always follow the eyelids outline shape, common tendency is to simply skin them to the eyelid joints. Although in some cases, eyelashes control is required or desired. This feature will create a slave curve based controls layer that will allow for eyelash control, on top of the master eyelid solve that drives the main animation |
upperJntCount | 2 | The amount of upper-attachment joints to create |
LowerAttachmentCrv
Attribute Name | Default | Description |
doLowerAttachment | False | This feature is mainly used to create another layer of controls for eyelashes. Since eyelashes should always follow the eyelids outline shape, common tendency is to simply skin them to the eyelid joints. Although in some cases, eyelashes control is required or desired. This feature will create a slave curve based controls layer that will allow for eyelash control, on top of the master eyelid solve that drives the main animation |
lowerJntCount | 2 | The amount of lower-attachment joints to create |