hindLimb Settings
Author: Asaf Ben-Zur
Best used for: Arms, Legs
This module was designed to create a generic 3 joint limb control.
This module will create both the FK and IK controls, and the standard blend control.
On top of the standard behaviour, based on parameters, this module can also include bendy limb controls (as many as you want), Arc layer and Sleeve layer.
Note: When used as a leg, try using the foot module as a direct child of this module to automatically achive a connected behaviour.
Attributes
GlobalSettings
Attribute Name | Default | Description |
interpolationJoints | 4 | Increments of 3, starting from 4. This setting controls the number of driven interpolation joints needed. This interpolation joint chain will behave according to the module's design, and will inherit transformations that are required by this module. Usually the driven interpolation joint-chain is the compenents result behaviour in animation. |
offsetX | 20.0 | Up curve X value offset for the interpolation joints |
offsetZ | 0.0 | Up curve Z value offset for the interpolation joints |
FKSymmetryType | 0 | FK controls symmetry type, in case it needs to differ from the main symmetry type |
scaleMode | 2 | Default scale mode. Please refer to the documentation of mnsPointsOnCurve node to learn more about each mode |
squashMode | 0 | Default squash mode. Please refer to the documentation of mnsPointsOnCurve node to learn more about each mode |
ikFkBlendDefault | 0 | Default value for the main IK-FK blend channel. 0 is IK, 1 is FK. |
IK
Attribute Name | Default | Description |
stretchLimit | 1.0 | IK Handle stratch limit default value |
iKHandleMatchOrient | Select a guide to match the IK-Handle's orientation. This will override the native orientation as well as all symmetry options. |
Main-Ctrl-Shapes
Attribute Name | Default | Description |
rootControlShape | lightSphere | Module root control control shape |
ikHandleControlShape | square | IK Handle control shape |
poleVectorControlShape | diamond | Pole Vector control shape |
ankleBendControlShape | squareRound | IK Ankle Bend control shape |
fkControlShape | hexagon | FK controls shape |
tertiariesControlShape | flatDiamond | Tweak tertiary controls shape |
tweakers/bendy-Limbs
Attribute Name | Default | Description | ||||||||||||||||
doTweakers | False | This feature will create a secondary tweak layer below the main control chain. This is commonly known as Bendy-Limbs | ||||||||||||||||
tweakersSymmetryType | 3 | Tweak controls symmetry type, in case it needs to differ from the main symmetry type | ||||||||||||||||
tweakersPerSection | 1 | The amount of bendy controls per section. A value of one will create two controls in total - one for the upper section of the limb, on for the lower section | ||||||||||||||||
createExtraAttributes | True | If this is set to True, some extra tertiary channel-box control attributes will be added to the attribute-host | ||||||||||||||||
tweakControlShape | dialSquare | Tweak controls shape | ||||||||||||||||
negateOffsetOnSymmetry | False | If this is set to True, the above offsetX and offsetZ value for the up curve will be negated | ||||||||||||||||
tweakersChannelControl |
|
Tweak controls channel-box settings |